

| Year Founded: | 1967 |
| Grades Offered: | Infant-5th Grade |
| Standardized Test Scores: | Averages Typically in the Top 20% (Ask Office for Details by Year/Grade) |
| Accreditations: | Western Association of Schools and Colleges and Association of Christian Schools International |
| Curriculum: | CCS uses secular and religious curriculum. A main emphasis is to exceed California State Academic Standards by grade. Houghton Mifflin and Saxon Publishers are our two biggest publishers. Bible is taught using Standard Publishers and is taught as an academic subject. For further information on our curriculum, please contact the school office. |
| Administration: | Principal: Dr. Shawn Stuart—since 2000; Vice Principal: Melissa Sisson: MA—since 1984; Finance Director: Jeff Haworth: BA—since 2003; Preschool Director: Kathy Harmon—since 1996. |
| Classes: | One Infant; One Toddler; One Transition (CCS toddlers who turn 2 and are not potty trained); One Early Preschool (ages 2 ½ to 3 ½ on average); Middle Preschool (ages 3 to 4 on average); Pre-Kindergarten (ages 4 to 5 on average); Kindergarten through 5th Grade (two classes per grade). |
| Enrichments: | Preschool—music, library and computers; Kindergarten through 5th grade—music, art, computers, physical education, library. Kindergarten has additional dance, art and music classes. |
| Optional Activities: | Foreign language classes; extended care classes; summer programs; musical participation (4th and 5th grades only); and additional music lessons. |
| Other Activities: | Cup stacking; fall fellowship; fellowship nights; Fun Run; Field Day; two concerts a year (Christmas and spring concerts); Art Show; classroom parties for holidays; annual book fair; weekly chapels; opportunities for all children to speak large group setting; Christmas sing-a-longs, four or more field trips per class per year; overnight fieldtrips beginning in 4th and 5th grades, guest speakers and live concerts. |
| Technology: | All classrooms are outfitted with LCD projectors, vcr/dvd players, wireless internet access, and teacher instruction with tablet PC computers. Students attend computer class once weekly. Each student, during computer class, uses a notebook computer for instruction in technology use. Teachers often teach using the tablet PC for PowerPoint, online activities, and for an electronic whiteboard. Teachers check out additional notebook computers for Accelerated Reader testing and additional academic activities. |
| Student Database: | Parent and teacher communication, homework, lesson plans, grades, attendance, class directory, photos, class syllabus, and school announcements shown on RenWeb, an online parent
communication system. |
| School Site Size: | 4.7 acres |
| Playground Areas: | 3 large kindergarten through 5th grade structures over 4,000 square feet, one school sand box, one 3000 square foot early childhood only play structure, three separate grass play areas for students, one ball wall, two basketball hoops, one large blacktop area, and two tetherball polls. |
| Buildings: | Approximately 60,000 square feet of space for roughly 340 students that attend daily. We have an auditorium (about 3,800 square feet), an Oak Room for special assemblies (about 2,250 square feet), and a Fellowship Hall for food service and extended care (about 1,300 square feet) |
| Enrollment: | Infant: Maximum 8 students per day; Toddler: Maximum 12 students per day; Preschool: Maximum 92 students per day; Elementary: Approximately 225 students per day; Summer Program (all grades): Roughly 160 students per day. |
| Number of Employees: | 52 including teaching, administrative, maintenance, and extended care/summer program employees. |